| Date | Reported Product | Unit Price | Exporter | Importer | Origin | |
|---|---|---|---|---|---|---|
| 2026-08-20 | WAL*** ******* | 13.20 USD / kg | (-) | (-) | - | |
| 2026-08-16 | WAL*** ******* | 13.20 USD / kg | (-) | (-) | - | |
| 2026-08-11 | WAL*** ******* | 10.90 USD / kg | (-) | (-) | - | |
| 2026-08-06 | WAL*** ******* | 13.20 USD / kg | (-) | (-) | - | |
| 2026-07-27 | WAL*** ******* | 17.17 USD / kg | (-) | (-) | - |
Sign up and verify your company — newly verified companies get Tridge Eye Business free for the first month.