| Date | Reported Product | Unit Price | Exporter | Importer | Origin | |
|---|---|---|---|---|---|---|
| 2026-06-09 | WAL*** ********** * ** *** | 7.95 USD / kg | (-) | (-) | - | |
| 2026-06-09 | WAL*** ************ * ** *** | 11.81 USD / kg | (-) | (-) | - | |
| 2026-04-15 | B&B ****** ** **** ** | 23.47 USD / kg | (-) | (-) | - | |
| 2026-04-15 | B&B ****** ** **** ** | 23.47 USD / kg | (-) | (-) | - | |
| 2026-03-30 | WAL*** ************ * ** *** | 11.81 USD / kg | (-) | (-) | - |
Sign up and verify your company — newly verified companies can try Tridge Eye Business free.