| Date | Reported Product | Unit Price | Exporter | Importer | |
|---|---|---|---|---|---|
| 2026-05-20 | 120* ******* **** **** ******* **** *** * | 14.48 USD / kg | (Monaco) | (Democratic Republic of the Congo) | |
| 2026-05-18 | 120* ******* **** **** ******* **** *** * | 14.48 USD / kg | (Monaco) | (Democratic Republic of the Congo) | |
| 2026-05-12 | 120* ******* **** **** ******* **** *** * | 14.48 USD / kg | (Monaco) | (Democratic Republic of the Congo) | |
| 2026-05-08 | 120* ******* **** **** ******* **** *** * | 14.48 USD / kg | (Monaco) | (Democratic Republic of the Congo) | |
| 2026-05-08 | 120* ******* **** **** ******* **** *** * | 14.48 USD / kg | (Monaco) | (Democratic Republic of the Congo) |
Sign up and verify your company — newly verified companies can try Tridge Eye Business free.