| Year | Volume | Value |
|---|---|---|
| 2023 | 14,289 | 43,673 USD |
| Date | Reported Product | Unit Price | Exporter | Importer | Origin | |
|---|---|---|---|---|---|---|
| 2026-02-17 | WAL**** ****** | 12.75 USD / kg | (-) | (-) | - | |
| 2025-11-22 | WAL**** ******* | 22.20 USD / kg | (-) | (-) | - | |
| 2025-11-22 | WAL**** ******* | 12.15 USD / kg | (-) | (-) | - | |
| 2025-10-22 | WAL**** ******* | 6.93 USD / kg | (-) | (-) | - | |
| 2025-10-22 | WAL**** ******* | 6.62 USD / kg | (-) | (-) | - |
Sign up and verify your company — newly verified companies get Tridge Eye Business free for the first month.
| Year | Volume | Value |
|---|---|---|
| 2023 | 10,534 | 11,232 USD |