| Year | Volume | Value |
|---|---|---|
| 2022 | 24,105 | 50,777 USD |
| Date | Reported Product | Unit Price | Exporter | Importer | Origin | |
|---|---|---|---|---|---|---|
| 2026-02-26 | WAL* *** | 19.00 USD / kg | (-) | (-) | - | |
| 2026-02-26 | WAL* *** | 19.00 USD / kg | (-) | (-) | - | |
| 2025-12-04 | WAL* *** | 0.48 USD / kg | (-) | (-) | - | |
| 2025-12-04 | WAL* *** | 0.48 USD / kg | (-) | (-) | - | |
| 2025-11-10 | WAL**** | 1.64 USD / kg | (-) | (-) | - |
Sign up and verify your company — newly verified companies get Tridge Eye Business free for the first month.
| Year | Volume | Value |
|---|---|---|
| 2023 | 81,782 | 256,972 USD |
| 2022 | 218,085 | 748,499 USD |