Import of Whole Cardamom
Discover import data of Whole Cardamom. Get import value, price data, trends, and more. The information below is based on the HS code 090831 (Spices; cardamoms, neither crushed nor ground).
Import Trends Overview of Top 10 Importers
See the import trends of top 10 countries that have the highest import values.
ChinaRank 1
IndiaRank 2
EgyptRank 3
JordanRank 4
United StatesRank 5
QatarRank 6
United KingdomRank 7
NetherlandsRank 8
GermanyRank 9
SingaporeRank 10
Trends of Top 10 Importers
This is the import trends of the top 10 importers of Whole Cardamom from 2015 to 2022.
| | | |
---|
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
---|
1 | Global | | $34.17M | $47.51M | $44.29M | $40.31M | $52.33M | $50.87M | $38.15M | $33.78M | $24.76M | $34.74M | $30.12M | $23.22M | $27.41M | $34.57M | $32.86M | $29.19M | $42.67M | $31.20M | $30.44M | $30.82M | $25.98M | $32.01M | $23.86M | $24.97M | $27.33M | $27.98M | $22.82M | $18.54M | $12.00M | $13.58M | $10.08M | $118.14K |
2 | China | 25.36% | $12.53M | $19.95M | $8.99M | $1.38M | $7.54M | $13.70M | $4.13M | $2.87M | $2.81M | $7.37M | $11.82M | $5.44M | $7.61M | $13.54M | $11.21M | $3.44M | $11.08M | $5.04M | $4.18M | $5.95M | $5.33M | $6.74M | $6.10M | $8.05M | $8.60M | $9.91M | - | - | - | - | - | - |
3 | India | 16.62% | $8.36M | $10.28M | $4.53M | $5.25M | $7.53M | $5.52M | $2.80M | $7.91M | $2.81M | $6.64M | $5.75M | $3.37M | $3.79M | $4.74M | $3.70M | $4.08M | $5.58M | $5.78M | $2.85M | $2.91M | $2.20M | $3.47M | $4.90M | $4.30M | $7.59M | $8.43M | $10.30M | $8.97M | $4.79M | $7.36M | $6.81M | - |
4 | Egypt | 9.51% | $286.71K | $1.02M | $3.87M | $2.95M | $4.69M | $6.95M | $6.38M | $2.64M | $2.35M | $2.24M | $1.45M | $1.72M | $2.03M | $1.97M | $1.38M | $2.37M | $4.58M | $2.57M | $3.50M | $3.35M | $2.52M | $3.50M | $3.36M | $3.03M | $1.30M | $1.35M | $3.27M | $3.80M | $1.30M | $2.07M | - | - |
5 | Jordan | 8.22% | - | - | - | - | - | - | - | - | - | - | - | - | - | - | $2.50M | $3.34M | $1.89M | $3.09M | $2.40M | $3.56M | $3.18M | $2.94M | $1.51M | $1.19M | $1.44M | $718.92K | - | - | - | - | - | - |
6 | United States | 6.46% | $1.38M | $3.07M | $3.24M | $3.40M | $4.31M | $3.47M | $4.43M | $1.37M | $1.75M | $1.66M | $1.71M | $2.16M | $1.17M | $1.11M | $2.00M | $1.75M | $2.64M | $1.20M | $2.70M | $1.31M | $1.58M | $4.12M | $796.41K | $1.07M | $1.76M | $891.60K | $1.66M | $1.04M | $731.65K | $1.07M | $1.39M | - |
7 | Qatar | 3.52% | $824.02K | $354.75K | $1.91M | $844.80K | $1.11M | $1.10M | $1.54M | $362.59K | $685.91K | $1.52M | $371.65K | $689.00K | $587.60K | $821.49K | $882.18K | $1.53M | $811.62K | $486.04K | $1.45M | $1.34M | $700.07K | $2.32M | $546.33K | $1.22M | $275.35K | $305.19K | - | - | - | - | - | - |
8 | United Kingdom | 3.12% | $624.06K | $2.72M | $2.67M | $2.27M | $1.93M | $3.03M | $1.52M | $1.58M | $1.66M | $1.69M | $1.27M | $1.24M | $843.05K | $299.95K | $1.60M | $868.01K | $1.41M | $1.31M | $1.02M | $765.58K | $938.77K | $811.70K | $497.80K | $206.40K | $504.25K | $844.93K | $755.12K | $401.78K | $1.08M | $616.45K | - | - |
9 | Netherlands | 3.08% | $2.05M | $992.05K | $2.39M | $2.60M | $1.77M | $2.00M | $831.57K | $1.43M | $1.96M | $1.25M | $1.21M | $1.13M | $1.22M | $1.06M | $1.22M | $1.52M | $2.67M | $618.85K | $654.39K | $814.15K | $674.71K | $854.53K | $412.91K | $405.02K | $454.36K | $323.53K | $675.56K | $466.65K | $223.52K | $193.38K | - | - |
10 | Germany | 3.07% | $922.67K | $574.06K | $1.35M | $3.33M | $2.05M | $1.67M | $1.90M | $2.32M | $1.60M | $1.50M | $1.29M | $561.84K | $1.29M | $1.52M | $929.49K | $1.22M | $835.00K | $981.72K | $1.48M | $1.76M | $809.23K | $731.60K | $738.40K | $237.87K | $475.65K | $251.13K | $664.62K | $471.29K | $515.44K | $205.64K | $741.25K | - |
Top Import Flows
Discover the top import flows of Whole Cardamom in 2022. The top import flow in 2022 was from China to Indonesia, with an import value of USD 81.20M.
Share of Top Importing Countries
Discover the share of top 10 importing countries of Whole Cardamom in 2022.
Share in Import Value2022
1-Year Growth in Import Value2021-2022
3-Year Growth in Import Value2019-2022
5-Year Growth in Import Value2017-2022