Global Production of Fresh Whole Beef
Discover global production data of Fresh Whole Beef. Get production volume, price data, trends, and more. The information below is based on the FAO code 1806 (Beef and Buffalo Meat).
Production Overview of Top 10 Countries
See the production trends of the top 10 countries that have the highest production volumes.
United StatesRank 1
BrazilRank 2
ChinaRank 3
ArgentinaRank 4
IndiaRank 5
AustraliaRank 6
PakistanRank 7
MexicoRank 8
RussiaRank 9
FranceRank 10
Production Trends of Top 10 Producers of Fresh Whole Beef
This is the production trends of the top 10 producers of Fresh Whole Beef from 2006 to 2020.
| Country | Production % | Production Volume |
---|
2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 |
---|
1 | Global | | 63.29M | 65.24M | 65.31M | 65.66M | 65.89M | 65.61M | 66.41M | 67.47M | 67.89M | 67.42M | 67.96M | 69.29M | 70.96M | 72.00M | 72.03M |
2 | United States | 17.16% | 11.24M | 11.91M | 12.03M | 12.09M | 11.82M | 11.97M | 11.92M | 11.79M | 11.70M | 10.78M | 11.47M | 11.91M | 12.22M | 12.35M | 12.36M |
3 | Brazil | 14.02% | 9.02M | 9.30M | 9.02M | 8.94M | 9.12M | 9.03M | 9.31M | 9.68M | 9.72M | 9.43M | 9.28M | 9.55M | 9.90M | 10.20M | 10.10M |
4 | China | 9.31% | 5.90M | 6.26M | 6.18M | 6.26M | 6.29M | 6.11M | 6.15M | 6.13M | 6.16M | 6.17M | 6.17M | 6.35M | 6.44M | 6.65M | 6.71M |
5 | Argentina | 4.4% | 3.03M | 3.22M | 3.13M | 3.38M | 2.63M | 2.50M | 2.60M | 2.82M | 2.67M | 2.73M | 2.64M | 2.84M | 3.07M | 3.14M | 3.17M |
6 | India | 3.49% | 2.39M | 2.43M | 2.45M | 2.47M | 2.54M | 2.55M | 2.55M | 2.58M | 2.58M | 2.51M | 2.51M | 2.49M | 2.57M | 2.54M | 2.52M |
7 | Australia | 3.29% | 2.19M | 2.17M | 2.14M | 2.11M | 2.13M | 2.13M | 2.15M | 2.36M | 2.60M | 2.66M | 2.32M | 2.07M | 2.24M | 2.35M | 2.37M |
8 | Pakistan | 3.19% | 1.30M | 1.34M | 1.39M | 1.44M | 1.49M | 1.54M | 1.59M | 1.65M | 1.69M | 1.75M | 1.81M | 2.08M | 2.15M | 2.22M | 2.30M |
9 | Mexico | 2.89% | 1.61M | 1.64M | 1.67M | 1.70M | 1.74M | 1.80M | 1.82M | 1.81M | 1.83M | 1.85M | 1.88M | 1.93M | 1.98M | 2.03M | 2.08M |
10 | Russia | 2.27% | 1.72M | 1.70M | 1.77M | 1.74M | 1.73M | 1.63M | 1.64M | 1.63M | 1.65M | 1.65M | 1.59M | 1.57M | 1.61M | 1.63M | 1.63M |
Top 10 Producers of Fresh Whole Beef
These are the top 10 producers of Fresh Whole Beef in 2020.
1-Year Growth in Qty2019-2020
3-Year Growth in Qty2017-2020
5-Year Growth in Qty2015-2020