Export of Fresh Gooseberry From Colombia
Discover export data of Fresh Gooseberry from Colombia. Get export value, volume, price data, trends and more. The information below is based on the HS code 081120 (Fruit, edible; raspberries, blackberries, mulberries, loganberries, black, white or red currants and gooseberries, uncooked or cooked, whether or not containing added sugar or other sweetening matter).
Overview of Exports
The export value of Colombia was USD 315.20K, and the export volume was 187.71K metric ton in 2021.
Export Data Summary
Get the latest export data based on the HS code System.
Share of Export Destinations
See the share of export destinations of Fresh Gooseberry from Colombia in 2021.
1-Year Growth in Export Value2020-2021
3-Year Growth in Export Value2018-2021
5-Year Growth in Export Value2016-2021
Trends of Top Export Destinations
See the trends of top export destinations of Fresh Gooseberry from Colombia.
| | | |
---|
| | | | | | | |
---|
1 | United States | 35.45% | $68.37K | $109.87K | $92.71K | $74.72K | $63.09K | $77.32K | $90.64K | $111.75K |
2 | Ecuador | 33.75% | - | - | - | - | $9.19K | $13.32K | $91.57K | $106.39K |
3 | Australia | 11.52% | $235.00 | $7.78K | $10.57K | $16.83K | $15.98K | $19.41K | $18.89K | $36.31K |
4 | Spain | 8.65% | $15.30K | $20.21K | $24.88K | $28.83K | $22.19K | $42.38K | $61.81K | $27.27K |
5 | Czechia | 7.03% | - | - | - | - | - | - | - | $22.17K |
6 | Panama | 1.82% | - | $15.51K | - | $13.57K | $4.22K | $38.23K | $7.22K | $5.75K |
7 | Canada | 0.86% | $5.78K | $4.37K | $173.00 | $3.42K | $1.22K | $1.35K | $4.21K | $2.71K |
8 | Chile | 0.59% | - | $540.00 | - | $380.00 | $3.12K | $100.00 | $1.89K | $1.87K |
9 | Aruba | 0.15% | - | $49.00 | $336.00 | $0.00 | $671.00 | $433.00 | $209.00 | $484.00 |
10 | Slovenia | 0.11% | $188.00 | $470.00 | $595.00 | $615.00 | $454.00 | $965.00 | $411.00 | $342.00 |
Are you sourcing for Fresh Gooseberry?