Import of Clam
Discover import data of Clam. Get import value, price data, trends, and more. The information below is based on the HS code 030771 (Molluscs; clams, cockles and ark shells (families Arcidae, Arcticidae, Cardiidae, Donacidae, Hiatellidae, Mactridae, Mesodesmatidae, Myidae, Semelidae, Solecurtidae, Solenidae, Tridacnidae and Veneridae), whether in shell or not, live, fresh or chilled).
Import Trends Overview of Top 10 Importers
See the import trends of top 10 countries that have the highest import values.
SpainRank 1
JapanRank 2
ChinaRank 3
South KoreaRank 4
United StatesRank 5
Hong KongRank 6
ItalyRank 7
NetherlandsRank 8
FranceRank 9
SwitzerlandRank 10
Import Data Summary
This is the import trends of the top 10 importers of from to .
Trends of Top 10 Importers
This is the import trends of the top 10 importers of Clam from 2014 to 2021.
| | | |
---|
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
---|
1 | Global | | $34.62M | $46.34M | $26.75M | $19.48M | $20.64M | $22.13M | $24.43M | $27.77M | $31.07M | $31.02M | $28.98M | $32.46M | $29.83M | $44.67M | $33.87M | $34.85M | $33.12M | $37.98M | $34.04M | $36.48M | $29.57M | $33.62M | $37.27M | $38.69M | $46.47M | $50.32M | $44.09M | $38.48M | $49.79M | $28.41M | $29.75M | $1.91M |
2 | Spain | 28.08% | $7.50M | $13.09M | $5.62M | $5.01M | $4.63M | $6.72M | $6.46M | $7.63M | $10.09M | $11.65M | $9.76M | $9.75M | $7.76M | $16.87M | $7.88M | $7.27M | $7.91M | $8.06M | $8.88M | $10.93M | $9.13M | $10.22M | $9.06M | $10.20M | $10.02M | $16.70M | $6.66M | $6.48M | $7.82M | $7.41M | $7.95M | - |
3 | Japan | 19.06% | $8.22M | $12.10M | $6.40M | $7.74M | $9.27M | $7.59M | $6.71M | $7.66M | $7.67M | $5.12M | $5.52M | $7.80M | $7.82M | $8.48M | $5.37M | $5.95M | $10.42M | $9.87M | $6.88M | $6.49M | $4.51M | $3.28M | $4.46M | $6.25M | $7.75M | $8.71M | $5.66M | $2.83M | $4.08M | $4.85M | $2.84M | - |
4 | China | 13.77% | $4.34M | $5.16M | $6.44M | $204.47K | $1.46M | $2.91M | $5.27M | $3.18M | $3.07M | $3.03M | $3.14M | $4.97M | $4.89M | $7.58M | $9.06M | $9.09M | $6.89M | $6.40M | $6.50M | $4.73M | $4.54M | $1.73M | $7.79M | $7.14M | $7.27M | $6.41M | $15.98M | $10.18M | $12.58M | $4.59M | $4.24M | $4.57K |
5 | South Korea | 13.76% | $7.90M | $6.11M | $202.29K | $119.21K | $184.33K | $114.48K | $136.75K | $2.98K | $14.52K | $23.53K | $40.76K | - | $69.88K | $198.84K | $3.38M | $3.33M | $225.54K | $5.50M | $4.16M | $3.48M | $30.78K | $3.08M | $3.96M | $5.69M | $11.32M | $6.87M | $7.50M | $12.06M | $17.93M | $64.49K | $120.78K | - |
6 | United States | 4.31% | $831.77K | $1.43M | $790.38K | $806.30K | $718.14K | $344.87K | $649.54K | $1.30M | $2.24M | $2.69M | $1.78M | $1.30M | $743.84K | $957.50K | $602.35K | $729.23K | $931.04K | $938.05K | $1.43M | $2.34M | $2.99M | $2.81M | $1.69M | $1.35M | $1.09M | $1.15M | $1.03M | $1.02M | $1.42M | $1.19M | $1.67M | $108.02K |
7 | Hong Kong | 4.08% | $507.10K | $577.66K | $1.17M | $438.29K | $361.06K | $1.87M | $1.30M | $1.40M | $725.63K | $992.34K | $1.10M | $985.06K | $2.62M | $875.67K | $3.44M | $2.85M | $1.42M | $2.76M | $1.13M | $2.57M | $1.94M | $3.89M | $3.61M | $1.30M | $2.72M | $3.05M | $3.45M | $1.18M | $653.55K | $5.49M | $9.15M | $1.33M |
8 | Italy | 3.07% | $776.94K | $1.33M | $567.49K | $815.46K | $554.91K | $295.14K | $543.84K | $585.12K | $459.83K | $553.66K | $780.27K | $1.07M | $831.18K | $1.80M | $673.32K | $1.79M | $1.30M | $675.93K | $789.80K | $1.24M | $623.17K | $944.42K | $1.21M | $1.07M | $938.80K | $1.50M | $686.11K | $1.02M | $1.46M | $1.39M | $902.03K | - |
9 | Netherlands | 2.06% | $731.31K | $1.03M | $965.20K | $806.32K | $821.04K | $541.44K | $569.01K | $787.72K | $737.24K | $944.08K | $475.67K | $675.84K | $653.88K | $1.13M | $610.83K | $754.13K | $624.47K | $795.03K | $546.42K | $441.49K | $941.63K | $827.39K | $456.67K | $544.29K | $588.63K | $700.37K | $109.07K | $103.70K | $99.12K | $121.34K | $1.16M | - |
10 | France | 1.97% | $663.22K | $1.03M | $885.69K | $878.59K | $573.16K | $293.77K | $581.99K | $972.99K | $1.39M | $1.30M | $1.24M | $1.12M | $1.14M | $1.70M | $609.90K | $535.91K | $644.10K | $548.83K | $787.55K | $923.40K | $1.79M | $1.09M | $1.25M | $787.44K | $859.53K | $1.36M | $642.89K | $759.27K | $805.55K | $885.78K | $519.83K | - |
Top Import Flows
Discover the top import flows of Clam in 2021. The top import flow in 2021 was from South Korea to China, with an import value of USD 57.05M.
1-Year Growth in Import Value2020-2021
3-Year Growth in Import Value2018-2021
5-Year Growth in Import Value2016-2021
Share of Top Importing Countries
Discover the share of top 10 importing countries of Clam in 2021.
Share in Import Value2021
1-Year Growth in Import Value2020-2021
3-Year Growth in Import Value2018-2021
5-Year Growth in Import Value2016-2021
Are you sourcing for Clam?