| Date | Reported Product | Unit Price | Exporter | Importer | Origin | |
|---|---|---|---|---|---|---|
| 2026-08-26 | BRA*** * * ****** ****** ******* *** *** *** *** *** *************** | 0.70 USD / kg | (-) | (-) | - | |
| 2026-08-20 | 100* ******* ** ****** ******* ***** * ******* ***************** ****** *** ***** **** ****** ** ******* | 0.64 USD / kg | (-) | (-) | - | |
| 2026-06-21 | LUL* ****** ******* ***** *** * ** | 0.81 USD / kg | (-) | (-) | - | |
| 2026-06-21 | LUL* ****** ******* ***** *** ** ***** | 0.81 USD / kg | (-) | (-) | - | |
| 2026-06-06 | BRA*** * * ****** ****** ******* ********* ** * ** * *** *** *************** | 0.69 USD / kg | (-) | (-) | - |
Sign up and verify your company — newly verified companies get Tridge Eye Business free for the first month.
| Year | Volume | Value |
|---|---|---|
| 2022 | 189,055 | 146,736 USD |