Import of Fresh Raspberry
Discover import data of Fresh Raspberry. Get import value, price data, trends, and more. The information below is based on the HS code 081020 (Fruit, edible; raspberries, blackberries, mulberries, and loganberries, fresh).
Import Trends Overview of Top 10 Importers
See the import trends of top 10 countries that have the highest import values.
United StatesRank 1
CanadaRank 2
GermanyRank 3
NetherlandsRank 4
SpainRank 5
United KingdomRank 6
FranceRank 7
ItalyRank 8
AustriaRank 9
SwitzerlandRank 10
Trends of Top 10 Importers
This is the import trends of the top 10 importers of Fresh Raspberry from 2015 to 2022.
| | | |
---|
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
---|
1 | Global | | $366.62M | $320.94M | $307.72M | $296.01M | $377.43M | $439.20M | $464.28M | $215.43M | $136.68M | $142.54M | $189.03M | $275.49M | $375.97M | $372.07M | $385.44M | $410.22M | $441.17M | $475.89M | $464.59M | $214.08M | $146.10M | $161.19M | $204.53M | $327.16M | $381.81M | $375.76M | $353.27M | $356.58M | $408.89M | $453.35M | $320.97M | $8.24M |
2 | United States | 48.07% | $210.48M | $185.49M | $159.43M | $143.39M | $178.62M | $237.51M | $213.05M | $62.95M | $28.82M | $50.10M | $63.96M | $134.37M | $203.25M | $187.86M | $220.62M | $209.73M | $207.23M | $246.49M | $213.75M | $57.16M | $26.60M | $60.49M | $94.22M | $172.94M | $207.37M | $195.49M | $201.46M | $210.90M | $251.56M | $281.62M | $227.01M | - |
3 | Canada | 9.4% | $32.48M | $29.63M | $25.59M | $21.01M | $27.47M | $33.57M | $35.65M | $32.25M | $26.03M | $22.51M | $29.73M | $35.10M | $35.22M | $32.57M | $32.42M | $32.41M | $33.87M | $34.17M | $37.28M | $31.53M | $32.81M | $20.48M | $24.67M | $30.91M | $31.46M | $32.21M | $26.68M | $27.01M | $39.33M | $34.44M | $35.19M | - |
4 | Germany | 8.47% | $25.83M | $26.11M | $23.74M | $27.63M | $40.15M | $35.19M | $54.43M | $31.31M | $25.98M | $18.77M | $29.70M | $29.46M | $30.39M | $30.27M | $29.26M | $30.16M | $38.10M | $29.89M | $38.56M | $33.85M | $26.73M | $14.44M | $24.04M | $25.89M | $20.78M | $26.57M | $25.25M | $27.66M | $23.91M | $25.46M | $37.96M | - |
5 | Netherlands | 6.09% | $13.75M | $14.67M | $13.60M | $13.08M | $13.77M | $10.92M | $20.00M | $17.10M | $14.03M | $9.71M | $13.67M | $19.27M | $17.40M | $17.04M | $18.12M | $17.77M | $20.40M | $24.72M | $30.23M | $19.45M | $14.81M | $17.87M | $12.63M | $21.37M | $20.92M | $22.00M | $17.24M | $12.45M | $18.19M | $27.80M | - | - |
6 | Spain | 6.03% | $29.44M | - | $20.70M | $23.57M | $27.63M | $28.26M | $26.43M | $8.61M | $3.62M | $4.90M | $8.28M | - | $23.93M | $27.34M | $1.88M | $30.75M | $31.35M | $35.10M | $31.88M | $8.20M | $4.13M | $4.28M | $9.93M | $23.48M | $33.17M | $27.11M | $27.34M | $23.29M | - | - | - | - |
7 | United Kingdom | 5.98% | $28.66M | $32.02M | $33.21M | $33.60M | $41.96M | $41.98M | $53.81M | $23.24M | $10.10M | $11.35M | $13.23M | $24.25M | $31.15M | $36.37M | $31.30M | $30.62M | $35.50M | $31.94M | $33.97M | $11.55M | $2.20M | $2.55M | $3.12M | $14.83M | $22.71M | $24.18M | $25.06M | $22.34M | $31.04M | $37.41M | - | - |
8 | France | 4.56% | - | - | - | - | - | - | - | - | - | - | - | - | - | - | $15.85M | $17.70M | $20.23M | $20.69M | $21.81M | $13.86M | $10.28M | $10.37M | $11.52M | $11.43M | $14.57M | $14.31M | - | - | - | - | - | - |
9 | Italy | 1.46% | $2.58M | $4.88M | $3.77M | $4.79M | $6.51M | $5.68M | $6.61M | $2.86M | $3.66M | $3.53M | $4.77M | $5.96M | $3.78M | $5.41M | $4.15M | $6.09M | $8.50M | $8.03M | $5.67M | $2.57M | $4.37M | $4.29M | $3.71M | $3.81M | $3.03M | $4.21M | $4.14M | $6.20M | $7.76M | $6.24M | - | - |
10 | Austria | 1.39% | - | - | - | - | - | - | - | - | - | - | - | - | - | - | $4.58M | $4.48M | $5.47M | $4.25M | $6.05M | $4.66M | $4.99M | $9.68M | $2.35M | $2.39M | $2.95M | $3.41M | - | - | - | - | - | - |
Top Import Flows
Discover the top import flows of Fresh Raspberry in 2022. The top import flow in 2022 was from United States to Mexico, with an import value of USD 1.90B.
Share of Top Importing Countries
Discover the share of top 10 importing countries of Fresh Raspberry in 2022.
Share in Import Value2022
1-Year Growth in Import Value2021-2022
3-Year Growth in Import Value2019-2022
5-Year Growth in Import Value2017-2022