Import of Soybean
Discover import data of Soybean. Get import value, price data, trends, and more. The information below is based on the HS code 1201 (Soya beans, whether or not broken).
Import Trends Overview of Top 10 Importers
See the import trends of top 10 countries that have the highest import values.
ChinaRank 1
MexicoRank 2
JapanRank 3
GermanyRank 4
EgyptRank 5
ArgentinaRank 6
SpainRank 7
TurkiyeRank 8
NetherlandsRank 9
ItalyRank 10
Trends of Top 10 Importers
This is the import trends of the top 10 importers of Soybean from 2015 to 2022.
| | | |
---|
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
---|
1 | Global | | $5.65B | $5.28B | $5.68B | $4.54B | $6.72B | $7.22B | $8.12B | $9.46B | $7.55B | $7.80B | $5.78B | $4.79B | $7.03B | $7.80B | $7.08B | $5.21B | $6.72B | $7.92B | $9.50B | $8.73B | $8.25B | $7.30B | $7.05B | $4.65B | $6.07B | $8.40B | $1.85B | $1.40B | $1.71B | $1.37B | $548.07M | $39.17M |
2 | China | 70.86% | $4.01B | $3.27B | $3.59B | $2.69B | $3.93B | $4.06B | $5.11B | $6.02B | $4.98B | $5.55B | $4.10B | $3.05B | $5.11B | $5.34B | $5.35B | $3.09B | $3.99B | $5.36B | $6.49B | $5.76B | $5.73B | $5.17B | $5.52B | $2.87B | $4.94B | $6.97B | - | - | - | - | - | - |
3 | Mexico | 3.02% | - | $245.54M | $244.04M | $246.64M | $312.22M | $359.60M | $318.90M | $282.18M | $213.01M | - | - | $310.90M | - | $250.33M | - | $254.22M | $384.44M | $229.77M | $304.13M | $348.08M | $373.84M | $365.78M | - | $352.41M | - | - | $391.78M | - | $268.94M | $211.81M | - | - |
4 | Japan | 2.98% | $103.92M | $111.80M | $105.11M | $155.10M | $148.47M | $199.61M | $185.00M | $212.09M | $212.40M | $146.12M | $143.83M | $159.75M | $195.07M | $205.86M | $115.53M | $141.58M | $174.95M | $215.97M | $227.32M | $248.57M | $227.22M | $243.87M | $268.59M | $247.77M | $192.59M | $240.01M | $194.15M | $174.65M | $269.00M | $183.01M | - | - |
5 | Germany | 2.53% | $118.42M | $190.32M | $147.23M | $134.47M | $173.45M | $169.59M | $171.86M | $160.37M | $121.93M | $233.70M | $136.79M | $158.47M | $180.79M | $158.52M | $134.86M | $247.27M | $211.11M | $112.11M | $215.26M | $278.37M | $191.74M | $153.25M | $150.90M | $155.03M | $123.13M | $218.04M | $146.77M | $222.40M | $196.17M | $279.44M | $303.95M | - |
6 | Egypt | 2.49% | $136.48M | $234.18M | $241.88M | $185.92M | $152.40M | $268.99M | $220.90M | $177.26M | $131.38M | $106.67M | $126.37M | $101.78M | $154.05M | $288.65M | $253.94M | $200.31M | $274.42M | $340.06M | $226.89M | $171.39M | $131.91M | $164.48M | $102.26M | $151.67M | $132.98M | $81.92M | $118.24M | $45.42M | $121.77M | $88.51M | - | - |
7 | Argentina | 2.45% | $81.63M | $76.33M | $31.23M | $12.36M | $468.89M | $379.33M | $365.38M | $337.74M | $265.26M | $210.79M | $136.43M | $142.80M | $164.82M | $108.65M | $4.19K | $96.95M | $268.06M | $265.85M | $350.55M | $424.48M | $227.87M | $209.03M | $135.26M | $73.46M | $38.49M | $31.32M | - | - | - | - | - | - |
8 | Spain | 2.38% | $96.97M | - | $161.35M | $134.64M | $157.07M | $212.34M | $130.04M | $244.44M | $189.32M | $150.81M | $157.05M | - | $139.93M | $229.84M | $115.39M | $193.75M | $185.41M | $204.56M | $241.05M | $182.17M | $232.70M | $86.62M | $154.79M | $176.18M | $107.27M | $178.98M | $212.67M | $189.40M | - | - | - | - |
9 | Turkiye | 2.37% | $130.28M | $102.74M | $56.13M | $3.95M | $125.25M | $135.03M | $292.52M | $277.83M | $143.69M | $162.39M | $18.77M | $25.86M | $81.84M | $140.82M | $168.93M | $95.74M | $115.41M | $284.94M | $251.86M | $299.99M | $250.06M | $253.66M | $83.14M | $98.96M | $64.08M | $83.67M | $132.47M | $155.57M | $156.34M | - | - | - |
10 | Netherlands | 1.92% | $193.23M | $133.00M | $194.11M | $146.71M | $208.79M | $197.18M | $218.50M | $227.88M | $204.47M | $188.47M | $161.89M | $116.70M | $172.69M | $162.42M | $173.04M | $128.40M | $83.81M | $139.79M | $208.55M | $157.35M | $145.17M | $144.99M | $137.62M | $105.26M | $73.33M | $161.42M | $113.22M | $100.69M | $150.10M | $119.82M | - | - |
Top Import Flows
Discover the top import flows of Soybean in 2022. The top import flow in 2022 was from China to Brazil, with an import value of USD 37.32B.
Share of Top Importing Countries
Discover the share of top 10 importing countries of Soybean in 2022.
Share in Import Value2022
1-Year Growth in Import Value2021-2022
3-Year Growth in Import Value2019-2022
5-Year Growth in Import Value2017-2022