Unlock the full potential of Tridge's Data & Analytics with Premium Access
Elevate Your Competitive Analysis
Enhanced Data Portability & Detail
Exclusive Access for Informed Decisions
Production of Fresh Sweet Cherry
Discover production data of Fresh Sweet Cherry. Get production volume, price data, trends, and more. The information below is based on the FAO code 0531 (Cherries).
Production Trends Overview of Top 10 Countries
See the production trends of the top 10 countries that have the highest production volumes.
TurkiyeRank 1
United StatesRank 2
ChileRank 3
UzbekistanRank 4
IranRank 5
ItalyRank 6
GreeceRank 7
SpainRank 8
UkraineRank 9
BulgariaRank 10
Trends of Top 10 Producers
This is the production trends of the top 10 producers of Fresh Sweet Cherry from 2006 to 2020.
| Country | Production % | Production Volume |
---|
2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 |
---|
1 | Global | | 1.90M | 1.99M | 1.86M | 2.16M | 2.00M | 2.15M | 2.21M | 2.29M | 2.19M | 2.26M | 2.34M | 2.45M | 2.57M | 2.63M | 2.61M |
2 | Turkiye | 27.79% | 310.25K | 398.14K | 338.36K | 417.69K | 417.91K | 438.55K | 470.89K | 494.33K | 445.56K | 535.60K | 599.65K | 627.13K | 639.56K | 664.22K | 724.94K |
3 | United States | 11.31% | 266.35K | 281.86K | 225.07K | 401.79K | 284.15K | 303.38K | 384.65K | 301.28K | 329.85K | 306.99K | 315.45K | 396.94K | 312.43K | 319.87K | 294.90K |
4 | Chile | 9.79% | 41.00K | 45.00K | 70.36K | 41.10K | 60.36K | 85.79K | 90.00K | 100.00K | 114.00K | 117.00K | 155.00K | 120.00K | 228.00K | 270.00K | 255.47K |
5 | Uzbekistan | 7.1% | 53.61K | 55.00K | 61.00K | 67.00K | 75.00K | 56.48K | 62.00K | 70.00K | 80.00K | 90.00K | 111.86K | 136.61K | 172.04K | 175.86K | 185.07K |
6 | Iran | 6.29% | 268.76K | 247.08K | 215.38K | 208.43K | 228.09K | 244.93K | 253.50K | 279.43K | 133.99K | 136.00K | 140.08K | 135.72K | 88.91K | 128.35K | 164.08K |
7 | Italy | 4% | 110.91K | 106.19K | 134.41K | 116.18K | 115.48K | 112.78K | 104.77K | 131.18K | 110.77K | 111.12K | 94.89K | 118.26K | 114.80K | 98.60K | 104.38K |
8 | Greece | 3.59% | 43.70K | 52.58K | 55.47K | 48.40K | 44.91K | 49.41K | 47.32K | 48.13K | 70.04K | 75.19K | 83.19K | 80.51K | 89.38K | 81.60K | 93.74K |
9 | Spain | 3.15% | 88.20K | 73.20K | 69.70K | 97.65K | 85.19K | 101.95K | 96.95K | 97.20K | 118.22K | 94.15K | 100.50K | 114.43K | 106.58K | 118.38K | 82.13K |
10 | Ukraine | 2.44% | 48.90K | 68.20K | 74.70K | 53.00K | 73.00K | 72.80K | 72.60K | 81.20K | 67.33K | 76.64K | 63.32K | 70.86K | 84.64K | 68.64K | 63.55K |
Shares of Top 10 Producers
These are shares of top 10 producers of Fresh Sweet Cherry in 2020.
1-Year Growth in Qty2019-2020
3-Year Growth in Qty2017-2020
5-Year Growth in Qty2015-2020