Export of Frozen Trout From Spain
Discover export data of Frozen Trout from Spain. Get export value, volume, price data, trends and more. The information below is based on the HS code 030211 (Fish; fresh or chilled, trout (Salmo trutta, Oncorhynchus mykiss, Oncorhynchus clarki, Oncorhynchus aguabonita, Oncorhynchus gilae, Oncorhynchus apache and Oncorhynchus chrysogaster), excluding fillets, livers, roes, and other fish meat of heading 0304).
Overview of Exports
The export value of Spain was USD 51.89M, and the export volume was 7.46M metric ton in 2021.
Export Data Summary
Get the latest export data based on the HS code System.
Share of Export Destinations
See the share of export destinations of Frozen Trout from Spain in 2021.
1-Year Growth in Export Value2020-2021
3-Year Growth in Export Value2018-2021
5-Year Growth in Export Value2016-2021
Trends of Top Export Destinations
See the trends of top export destinations of Frozen Trout from Spain.
| | | |
---|
| | | | | | | |
---|
1 | France | 62.34% | $4.14M | $5.89M | $6.79M | $5.60M | $13.03M | $23.17M | $23.89M | $32.35M |
2 | Italy | 14.56% | $2.76M | $3.28M | $4.06M | $5.68M | $4.79M | $7.09M | $8.16M | $7.56M |
3 | Belgium | 8.3% | $249.66K | $145.46K | $134.57K | $126.10K | $440.68K | $602.13K | $1.71M | $4.31M |
4 | Poland | 4.48% | $5.74M | $3.45M | $4.66M | $2.70M | $2.54M | $138.46K | $105.96K | $2.32M |
5 | Germany | 3.83% | $18.72K | $644.37K | $1.53M | $1.62M | $1.36M | $1.87M | $1.68M | $1.99M |
6 | Portugal | 3.35% | $532.03K | $698.87K | $1.98M | $1.55M | $1.53M | $2.24M | $1.27M | $1.74M |
7 | Greece | 1.44% | $1.79M | $1.41M | $2.19M | $1.65M | $1.59M | $1.49M | $508.86K | $747.97K |
8 | Latvia | 0.42% | $4.30K | - | $139.62K | $83.32K | - | $61.28K | $135.63K | $219.03K |
9 | Estonia | 0.38% | $156.23K | $128.56K | $149.79K | $272.53K | $87.59K | $121.75K | - | $195.09K |
10 | Lithuania | 0.37% | $2.15K | - | $6.82K | $18.36K | - | - | - | $192.74K |
Are you sourcing for Frozen Trout?