| Date | Reported Product | Unit Price | Exporter | Importer | Origin | |
|---|---|---|---|---|---|---|
| 2026-02-20 | Asp****** ***** *** **** ** | 24.71 USD / kg | (-) | (-) | - | |
| 2026-02-10 | Asp****** ***** *** **** *** ********* * | 24.44 USD / kg | (-) | (-) | - | |
| 2026-02-08 | Asp****** ***** *** **** *** ********* * | 24.44 USD / kg | (-) | (-) | - | |
| 2026-02-05 | Asp****** ***** *** **** ** | 24.71 USD / kg | (-) | (-) | - | |
| 2026-02-03 | Asp****** ***** *** **** *** ********* * | 23.70 USD / kg | (-) | (-) | - |
Sign up and verify your company — newly verified companies can try Tridge Eye Business free.
| Year | Volume | Value |
|---|---|---|
| 2023 | 754 | 4,928 USD |