| Date | Reported Product | Unit Price | Exporter | Importer | |
|---|---|---|---|---|---|
| 2026-07-21 | CAR** ****** | 1.82 USD / kg | (Paraguay) | (Philippines) | |
| 2026-04-01 | MOL*** ***** ***** * | 3.64 USD / kg | (Paraguay) | (Brazil) | |
| 2026-02-03 | FRO*** ******** **** ****** **** ***** *********** ********** **** | 2.30 USD / kg | (Paraguay) | (Philippines) |
Sign up and verify your company — newly verified companies can try Tridge Eye Business free.
| Date | Reported Product | Unit Price | Exporter | Importer | Origin | |
|---|---|---|---|---|---|---|
| 2026-08-06 | DE ** ******* ******* ** ***** *** ****** ***** ** ********* ** ***** ***** ** | 3.00 USD / kg | (-) | (-) | - | |
| 2026-06-29 | DE ** ******* ******* ** ***** *** ****** ***** ** ********* ** ***** ****** | 2.90 USD / kg | (-) | (-) | - | |
| 2026-06-05 | LAS ***** ************* * ********* ** ****** ** ** ******* ****** *** ****** ***** *********** ********* ** ***** ******* ***** ********** | 2.90 USD / kg | (-) | (-) | - | |
| 2026-03-13 | AF * ** ***** ***** ***** * ****** ***** **** * ** | 6.53 USD / kg | (-) | (-) | - | |
| 2026-02-05 | PIC****** ** ***** | 2.46 USD / kg | (-) | (-) | - |
Sign up and verify your company — newly verified companies can try Tridge Eye Business free.