| Date | Reported Product | Unit Price | Exporter | Importer | Origin | |
|---|---|---|---|---|---|---|
| 2026-08-11 | BOL* ** ***** **** ** ***** ********* ***** ** ******** **** ** ****** ***** ** ******* *********** ******* *** ****** *********** ***** ** ******** ** ** ******* ******* ********** ***** * ******** ************ | 7.47 USD / kg | (-) | (-) | - | |
| 2026-01-13 | COR**** ** ******** **** ******** ****** ** ******** ******** ******* ** ******** **** ** ******** ***** ******* *** ****** *********** ***** ** ******** ** ** ******* ******* ****** * ************ ***** * ******** ************ | 17.28 USD / kg | (-) | (-) | - | |
| 2026-01-07 | COR**** ** ******** **** ******** ****** ** ******** ******** ******* ** ******** **** ** ******** ***** ******* *** ****** *********** ***** ** ******** ** ** ******* ******* ****** * ************ ***** * ******** ************ | 16.95 USD / kg | (-) | (-) | - | |
| 2026-01-05 | COR**** ** ******** **** ******** ****** ** ******** ******** ******* ** ******** **** ** ******** ***** ******* *** ****** *********** ***** ** ******** ** ** ******* ******* ****** * ************ ***** * ******** ************ | 12.00 USD / kg | (-) | (-) | - | |
| 2025-12-22 | COR**** ** ******** **** ******** ****** ** ******** ******** ******* ** ******** **** ** ******** ***** ******* *** ****** *********** ***** ** ******** ** ** ******* ******* ****** * ************ ***** * ******** ************ | 11.93 USD / kg | (-) | (-) | - |
Sign up and verify your company — newly verified companies get Tridge Eye Business free for the first month.