| Date | Reported Product | Unit Price | Exporter | Importer | Origin | |
|---|---|---|---|---|---|---|
| 2026-01-26 | TOR******** **** ** ***** ********* ***** ** ******** **** ** ****** ***** ** ******* *********** ******* *** ****** *********** ***** ** ******** ** ** ******* ******* ****** * ************ ***** * ******** ************ | 8.40 USD / kg | (-) | (-) | - | |
| 2026-01-21 | TOR******** **** ** ***** ********* ***** ** ******** **** ** ****** ***** ** ******* *********** ******* *** ****** *********** ***** ** ******** ** ** ******* ******* ****** * ************ ***** * ******** ************ | 9.00 USD / kg | (-) | (-) | - | |
| 2026-01-12 | COR**** ** ******** **** ******** ****** ** ******** ******** ******* ** ******** **** ** ******** ***** ******* *** ****** *********** ***** ** ******** ** ** ******* ******* ****** * ************ ***** * ******** ************ | 22.77 USD / kg | (-) | (-) | - | |
| 2026-01-07 | COR**** ** ******** **** ******** ****** ** ******** ******** ******* ** ******** **** ** ******** ***** ******* *** ****** *********** ***** ** ******** ** ** ******* ******* ****** * ************ ***** * ******** ************ | 15.60 USD / kg | (-) | (-) | - | |
| 2026-01-05 | COR**** ** ******** **** ******** ****** ** ******** ******** ******* ** ******** **** ** ******** ***** ******* *** ****** *********** ***** ** ******** ** ** ******* ******* ****** * ************ ***** * ******** ************ | 22.77 USD / kg | (-) | (-) | - |
Sign up and verify your company — newly verified companies get Tridge Eye Business free for the first month.