| Date | Reported Product | Unit Price | Exporter | Importer | |
|---|---|---|---|---|---|
| 2026-10-13 | [소고************************ ********************************* ********* **** | 8.65 USD / kg | (New Zealand) | (South Korea) | |
| 2026-10-01 | [소고************************ ********************************* ********* **** | 9.04 USD / kg | (New Zealand) | (South Korea) | |
| 2026-09-18 | [소고************************ ********************************* ********* **** | 8.64 USD / kg | (New Zealand) | (South Korea) | |
| 2026-09-18 | [소고************************ ********************************* ******* **** | 2.69 USD / kg | (New Zealand) | (South Korea) | |
| 2026-09-10 | [소고************************ ********************************* ********* **** | 9.05 USD / kg | (New Zealand) | (South Korea) |
Sign up and verify your company — newly verified companies can try Tridge Eye Business free.