| Date | Reported Product | Unit Price | Exporter | Importer | |
|---|---|---|---|---|---|
| 2026-08-25 | ITE* ** ** ***** **** **** ***** * ****** ****** ********* ****** * *** ********* *** ******* ****** * *** *** | 4.31 USD / kg | (United Arab Emirates) | (Pakistan) | |
| 2026-08-15 | ITE* ** ** ***** **** **** ***** * ****** ****** * *** *** ******* ****** * *** *** | 4.31 USD / kg | (United Arab Emirates) | (Pakistan) | |
| 2026-08-14 | CAR** ** ****** ********* ********* ***** ******** | 6.25 USD / kg | (United Arab Emirates) | (Mexico) | |
| 2026-08-11 | HAL** **** **** ***** * ****** ****** * *** *** ******* ****** * *** *** | 4.33 USD / kg | (United Arab Emirates) | (Pakistan) | |
| 2026-08-07 | HAL** **** **** ***** * ****** ********* ******** ****** ****** ****** ****** ****** * *** ****** ********* *** *** ******* ****** * *** *** | 4.31 USD / kg | (United Arab Emirates) | (Pakistan) |
Sign up and verify your company — newly verified companies can try Tridge Eye Business free.
| Year | Volume | Value |
|---|---|---|
| 2023 | 439,724 | 1,028,566 USD |
| 2022 | 35,981 | 99,381 USD |
| Date | Reported Product | Unit Price | Exporter | Importer | Origin | |
|---|---|---|---|---|---|---|
| 2026-08-19 | FRE** ******* **** **** *** **** **** | 6.70 USD / kg | (-) | (-) | - | |
| 2026-08-18 | FRE** ******* ****** | 6.50 USD / kg | (-) | (-) | - | |
| 2026-08-07 | FRE** ******* **** **** | 4.20 USD / kg | (-) | (-) | - | |
| 2026-08-03 | FRE** ******* ****** | 6.50 USD / kg | (-) | (-) | - | |
| 2026-08-01 | FRE** ******* ****** | 6.50 USD / kg | (-) | (-) | - |
Sign up and verify your company — newly verified companies can try Tridge Eye Business free.
| Year | Volume | Value |
|---|---|---|
| 2023 | 4,500,736 | 10,941,346 USD |
| 2022 | 4,731,951 | 9,331,606 USD |