| Date | Reported Product | Unit Price | Exporter | Importer | |
|---|---|---|---|---|---|
| 2026-08-06 | Unknown Product | 1.50 USD / kg | (Ivory Coast) | (Burkina Faso) | |
| 2026-04-12 | X'R***** ************ ******** ** *** **** ****** ********** ***** *** *** * ***** * *** | 4.88 USD / kg | (Ivory Coast) | (United States) | |
| 2026-03-26 | Unknown Product | 6.14 USD / kg | (Ivory Coast) | (Guinea) | |
| 2026-03-24 | Unknown Product | 0.18 USD / kg | (Ivory Coast) | (Burkina Faso) | |
| 2026-02-11 | Unknown Product | 55.60 USD / kg | (Ivory Coast) | (Burkina Faso) |
Sign up and verify your company — newly verified companies can try Tridge Eye Business free.
| Year | Volume | Value |
|---|---|---|
| 2023 | 14,363 | 12,425 USD |
| Date | Reported Product | Unit Price | Exporter | Importer | Origin | |
|---|---|---|---|---|---|---|
| 2026-08-21 | Unknown Product | 12.85 USD / kg | (-) | (-) | - | |
| 2026-08-18 | Unknown Product | 1.82 USD / kg | (-) | (-) | - | |
| 2026-08-11 | Unknown Product | 1.77 USD / kg | (-) | (-) | - | |
| 2026-08-05 | Unknown Product | 17.64 USD / kg | (-) | (-) | - | |
| 2026-08-05 | Unknown Product | 1.80 USD / kg | (-) | (-) | - |
Sign up and verify your company — newly verified companies can try Tridge Eye Business free.
| Year | Volume | Value |
|---|---|---|
| 2023 | 61,568,627 | 59,497,320 USD |