| Date | Reported Product | Unit Price | Exporter | Importer | |
|---|---|---|---|---|---|
| 2026-08-27 | FRO*** ******** **** ********* **** ***** *** *** *********** *********** | 7.32 USD / kg | (Honduras) | (United States) | |
| 2026-08-26 | FRE** ******** **** ******** ***** **** ******* | 11.98 USD / kg | (Honduras) | (United States) | |
| 2026-08-12 | FRO*** **** ****** ******** ***** **** ***** ******* *** ***** ****** ** *** ****** ****** ** | 7.29 USD / kg | (Honduras) | (United States) | |
| 2026-08-05 | FRE** ******** **** | 11.96 USD / kg | (Honduras) | (United States) | |
| 2026-08-04 | GAN*** ****** ******* **** ******* ******** | 3.66 USD / kg | (Honduras) | (Mexico) |
Sign up and verify your company — newly verified companies can try Tridge Eye Business free.
| Year | Volume | Value |
|---|---|---|
| 2023 | 95,030 | 445,800 USD |
| Date | Reported Product | Unit Price | Exporter | Importer | Origin | |
|---|---|---|---|---|---|---|
| 2026-08-14 | CAR** ****** ********** ** ****** ****** * ***** ****** ******* | 9.11 USD / kg | (-) | (-) | - | |
| 2026-08-14 | RAB** ********** ** ****** ****** * ***** ********** | 11.28 USD / kg | (-) | (-) | - | |
| 2026-08-14 | MON***** ********* ** ****** ****** | 3.84 USD / kg | (-) | (-) | - | |
| 2026-08-14 | CAR** ****** ********** ** ****** ****** * ***** ****** ******* | 9.51 USD / kg | (-) | (-) | - | |
| 2026-08-14 | PAT** ********** ** ****** ****** | 2.93 USD / kg | (-) | (-) | - |
Sign up and verify your company — newly verified companies can try Tridge Eye Business free.
| Year | Volume | Value |
|---|---|---|
| 2023 | 681,163 | 1,017,322 USD |