| Date | Reported Product | Unit Price | Exporter | Importer | |
|---|---|---|---|---|---|
| 2026-07-28 | FWD* **** ********** **** **** *** *********** **** **** ********** ** ********** ***** ***** * * *** *** ******* ***** ***** ****** ****** *** ****** ***** ***** *** ******* ***** ***** ** ***** *** ****** | 4.41 USD / kg | (Cambodia) | (United States) | |
| 2026-07-20 | INF**** ********* ****** **** ******** *** ********* * ******** *** ** ***** ****** * * ******** ** **** ********** *** * **** *** *** ********* ** *********** | 5.38 USD / kg | (Cambodia) | (United States) | |
| 2026-07-11 | 5 C*** ** ** *** ******* ***** ***** *** * ***** *** ***** ********* *** ** **** ** ** *** **** *** * **** **** ****** *** ******* ****** ***** ***** ** ********* ** ** * ******** ****** | 3.91 USD / kg | (Cambodia) | (United States) |
Sign up and verify your company — newly verified companies can try Tridge Eye Business free.
| Date | Reported Product | Unit Price | Exporter | Importer | Origin | |
|---|---|---|---|---|---|---|
| 2026-05-08 | The ***** ****************** | 1.40 USD / kg | (-) | (-) | - | |
| 2026-04-09 | Lea** **** ****** **** ******** *** ***** ***** **** **** ** ********** ****** ***** ** ****** * *** ******** **** *** ****** *********** | 8.61 USD / kg | (-) | (-) | - | |
| 2026-04-09 | Lea** **** ***** ****** ********* ************** ******* ****** ***** ** ****** ***** ** ******* ********* * *** *** ******** **** ************ | 8.53 USD / kg | (-) | (-) | - | |
| 2026-03-19 | Lea** **** ***** ****** ********* ************** ******* ****** ***** ** ****** ***** ** ******* ********* * *** *** ******** **** ************ | 8.44 USD / kg | (-) | (-) | - | |
| 2026-03-19 | Lea** **** ****** **** ******** *** ***** ***** **** **** ** ********** ****** ***** ** ****** * *** ******** **** *** ****** *********** | 8.63 USD / kg | (-) | (-) | - |
Sign up and verify your company — newly verified companies can try Tridge Eye Business free.
| Year | Volume | Value |
|---|---|---|
| 2023 | 3,870,990 | 7,013,842 USD |
| 2022 | 4,331,013 | 5,801,329 USD |