| Date | Reported Product | Unit Price | Exporter | Importer | |
|---|---|---|---|---|---|
| 2026-08-05 | FRO*** **** ****** | 0.63 USD / kg | (Lebanon) | (Liberia) | |
| 2026-08-03 | FRO*** **** ***** ****** | 1.34 USD / kg | (Lebanon) | (Democratic Republic of the Congo) | |
| 2026-08-03 | FRO*** **** ***** ****** | 1.34 USD / kg | (Lebanon) | (Democratic Republic of the Congo) | |
| 2026-08-03 | MEA* **** | 0.55 USD / kg | (Lebanon) | (Liberia) | |
| 2026-08-03 | WIL** ***** ******* **** | 0.70 USD / kg | (Lebanon) | (Liberia) |
Sign up and verify your company — newly verified companies can try Tridge Eye Business free.
| Date | Reported Product | Unit Price | Exporter | Importer | Origin | |
|---|---|---|---|---|---|---|
| 2026-08-29 | CAR** ****** ******** ********** | 7.57 USD / kg | (-) | (-) | - | |
| 2026-08-24 | CAR** ****** ******** ********** | 7.85 USD / kg | (-) | (-) | - | |
| 2026-08-15 | CAR** ****** ******** ********** | 7.65 USD / kg | (-) | (-) | - | |
| 2026-08-11 | CAR** ****** ********** * ********* | 3.75 USD / kg | (-) | (-) | - | |
| 2026-08-07 | CAR** ****** ******** ********** | 7.42 USD / kg | (-) | (-) | - |
Sign up and verify your company — newly verified companies can try Tridge Eye Business free.