| Date | Reported Product | Unit Price | Exporter | Importer | |
|---|---|---|---|---|---|
| 2026-07-16 | FRO*** **** ****** **** | 1.11 USD / kg | (Liberia) | (Liberia) | |
| 2026-07-16 | FRO*** **** ****** | 1.09 USD / kg | (Liberia) | (Liberia) | |
| 2026-06-11 | FRO*** **** **** **** | 0.93 USD / kg | (Liberia) | (Liberia) | |
| 2026-05-19 | FRO*** **** ****** | 0.56 USD / kg | (Liberia) | (Liberia) | |
| 2026-04-05 | FRO*** **** ****** | 0.89 USD / kg | (Liberia) | (Liberia) |
Sign up and verify your company — newly verified companies can try Tridge Eye Business free.
| Date | Reported Product | Unit Price | Exporter | Importer | Origin | |
|---|---|---|---|---|---|---|
| 2026-08-25 | FRO*** **** ***** **** ******* | 1.10 USD / kg | (-) | (-) | - | |
| 2026-08-20 | FRE** **** ****** **************** | 6.00 USD / kg | (-) | (-) | - | |
| 2026-08-17 | BEE* ***** | 0.30 USD / kg | (-) | (-) | - | |
| 2026-08-17 | BEE* ********* | 98.48 USD / kg | (-) | (-) | - | |
| 2026-08-17 | PIC**** ********** **** | 3.71 USD / kg | (-) | (-) | - |
Sign up and verify your company — newly verified companies can try Tridge Eye Business free.
| Year | Volume | Value |
|---|---|---|
| 2023 | 6,923,163 | 5,450,491 USD |