| Date | Reported Product | Unit Price | Exporter | Importer | |
|---|---|---|---|---|---|
| 2026-08-26 | Pro****** **** | 6.28 USD / kg | (Malawi) | (Mozambique) | |
| 2026-08-19 | Fre** **** | 13.80 USD / kg | (Malawi) | (Mozambique) | |
| 2026-06-04 | Fre** **** | 13.67 USD / kg | (Malawi) | (Mozambique) | |
| 2026-04-18 | Fre** **** | 11.67 USD / kg | (Malawi) | (Mozambique) | |
| 2026-03-11 | Fro*** ***** **** | 8.24 USD / kg | (Malawi) | (Mozambique) |
Sign up and verify your company — newly verified companies can try Tridge Eye Business free.
| Date | Reported Product | Unit Price | Exporter | Importer | Origin | |
|---|---|---|---|---|---|---|
| 2026-08-30 | BUL* ***** ****** | 3.83 USD / kg | (-) | (-) | - | |
| 2026-08-25 | Ima** **** **** ****** **** | 2.58 USD / kg | (-) | (-) | - | |
| 2026-08-12 | Ima** **** **** ****** **** | 3.27 USD / kg | (-) | (-) | - | |
| 2026-07-30 | Ima** **** **** ****** **** | 2.69 USD / kg | (-) | (-) | - | |
| 2026-07-24 | BUL* ***** ***** ***** ***** ****** | 5.95 USD / kg | (-) | (-) | - |
Sign up and verify your company — newly verified companies can try Tridge Eye Business free.
| Year | Volume | Value |
|---|---|---|
| 2023 | 14,414 | 31,758 USD |