| Date | Reported Product | Unit Price | Exporter | Importer | |
|---|---|---|---|---|---|
| 2026-04-28 | BUL* ******** | 0.05 USD / kg | (Zimbabwe) | (Tanzania) |
Sign up and verify your company — newly verified companies can try Tridge Eye Business free.
| Date | Reported Product | Unit Price | Exporter | Importer | Origin | |
|---|---|---|---|---|---|---|
| 2026-08-26 | FRO*** **** **** | 0.30 USD / kg | (-) | (-) | - | |
| 2026-08-24 | FRO*** ******** ****** **** | 0.30 USD / kg | (-) | (-) | - | |
| 2026-08-23 | BUL* ***** | 3.67 USD / kg | (-) | (-) | - | |
| 2026-08-08 | FRO*** **** **** | 0.31 USD / kg | (-) | (-) | - | |
| 2026-07-24 | FRO*** **** **** | 0.41 USD / kg | (-) | (-) | - |
Sign up and verify your company — newly verified companies can try Tridge Eye Business free.