| Year | Volume | Value |
|---|---|---|
| 2023 | 2,500 | 29,810 USD |
| Date | Reported Product | Unit Price | Exporter | Importer | Origin | |
|---|---|---|---|---|---|---|
| 2026-02-10 | КАЗ*** **** ** ** ** ** ****** | 10.21 USD / kg | (-) | (-) | - | |
| 2026-02-04 | БИО********* ******** ******** **** ******** **** ****** ******* ** ******** ****** | 2.79 USD / kg | (-) | (-) | - | |
| 2026-02-04 | БИО********* ******** ******** **** ******** **** ****** ****************** ***** ****** | 2.79 USD / kg | (-) | (-) | - | |
| 2026-02-04 | БИО********* ******** ******** **** ******** **** ****** ******* ******* ****** | 2.79 USD / kg | (-) | (-) | - | |
| 2026-02-04 | БИО********* ******** ******** **** ******** **** ****** ********* ********* **** | 3.61 USD / kg | (-) | (-) | - |
Sign up and verify your company — newly verified companies get Tridge Eye Business free for the first month.
| Year | Volume | Value |
|---|---|---|
| 2023 | 23,484 | 172,943 USD |