| Date | Reported Product | Unit Price | Exporter | Importer | Origin | |
|---|---|---|---|---|---|---|
| 2026-03-27 | PRO****** * **** ** ********* ********* *** ******* * ******** | 13.00 USD / kg | (-) | (-) | - | |
| 2026-03-27 | PRO****** * **** ** ********* ********* *** ******* * ******** | 13.00 USD / kg | (-) | (-) | - | |
| 2026-03-27 | PRO****** * **** ** ********* ********* *** ******* * ******** | 13.00 USD / kg | (-) | (-) | - | |
| 2026-03-27 | PRO****** * **** ** ********* ********* *** ******* * ******** | 13.00 USD / kg | (-) | (-) | - | |
| 2025-11-06 | BAR*** ****** *** ********* ******** ****** | 13.00 USD / kg | (-) | (-) | - |
Sign up and verify your company — newly verified companies get Tridge Eye Business free for the first month.