| Date | Reported Product | Unit Price | Exporter | Importer | Origin | |
|---|---|---|---|---|---|---|
| 2026-07-29 | SAU******** ****** ***** | 0.80 USD / kg | (-) | (-) | - | |
| 2026-07-13 | SAU******** ****** ***** | 2.93 USD / kg | (-) | (-) | - | |
| 2026-05-12 | SAU******** ****** ***** | 0.80 USD / kg | (-) | (-) | - | |
| 2026-05-03 | SAU******** ****** ***** | 2.93 USD / kg | (-) | (-) | - | |
| 2026-03-28 | SAU******** ****** ***** | 0.80 USD / kg | (-) | (-) | - |
Sign up and verify your company — newly verified companies get Tridge Eye Business free for the first month.