| Date | Reported Product | Unit Price | Exporter | Importer | |
|---|---|---|---|---|---|
| 2026-04-15 | HUN**** *** ****** | 1.33 USD / kg | (Lesotho) | (South Africa) |
Sign up and verify your company — newly verified companies can try Tridge Eye Business free.
| Date | Reported Product | Unit Price | Exporter | Importer | Origin | |
|---|---|---|---|---|---|---|
| 2026-08-27 | CID** | 0.22 USD / kg | (-) | (-) | - | |
| 2026-08-25 | HUN**** *** ******** *** | 1.17 USD / kg | (-) | (-) | - | |
| 2026-08-25 | SAV**** *** *** **** ********* *** ** | 1.42 USD / kg | (-) | (-) | - | |
| 2026-08-11 | CID** **** ******* ***** **** ***** *** | 1.72 USD / kg | (-) | (-) | - | |
| 2026-08-07 | CID** ******* ***** *** ****** ***** *** | 1.87 USD / kg | (-) | (-) | - |
Sign up and verify your company — newly verified companies can try Tridge Eye Business free.
| Year | Volume | Value |
|---|---|---|
| 2023 | 9,626,286 | 8,860,258 USD |