
| Date | Reported Product | Unit Price | Exporter | Importer | Origin | |
|---|---|---|---|---|---|---|
| 2026-07-25 | IND** ******* ******** ******* ******* *** ***** ******************* | 4.98 USD / kg | (-) | (-) | - | |
| 2026-07-23 | IND*** ****** ***** ** ******* ******* ****** * ****** ****** ** *** ****** ***** **** | 4.32 USD / kg | (-) | (-) | - | |
| 2026-06-04 | COF*** ***** ******* ****** * ** ** ********** | 5.23 USD / kg | (-) | (-) | - | |
| 2026-05-12 | IND** ******* ******** ******* ******* *** ***** ******************* | 4.98 USD / kg | (-) | (-) | - | |
| 2026-05-02 | IND*** ****** ***** ** ******* ******* ****** * ****** ****** ** *** ****** ***** **** | 4.32 USD / kg | (-) | (-) | - |
Sign up and verify your company — newly verified companies get Tridge Eye Business free for the first month.
| Year | Volume | Value |
|---|---|---|
| 2023 | 9,720,409 | 34,461,762 USD |