| Date | Reported Product | Unit Price | Exporter | Importer | Origin | |
|---|---|---|---|---|---|---|
| 2026-08-25 | FRU** ****** **************** ************** ***** ******* ***** ****** ***** ***** **** ****** *** ********* **** | 1.81 USD / kg | (-) | (-) | - | |
| 2026-08-21 | FRU** ****** **************** ************** ***** ******* ***** ****** ***** ***** **** ****** *** ************** **** | 1.81 USD / kg | (-) | (-) | - | |
| 2026-08-15 | FRU** ****** **************** ************** ***** ******* ***** ****** ***** ***** **** ****** *** ********* **** **** | 1.81 USD / kg | (-) | (-) | - | |
| 2026-08-07 | FRU** ****** **************** ************** ***** ******* ***** ****** ***** ***** **** ****** *** ****** **** **** | 1.81 USD / kg | (-) | (-) | - | |
| 2026-08-03 | FRU** ****** **************** ************** ***** ******* ***** ***** ** **** *** * ** *** ******* ******* | 1.60 USD / kg | (-) | (-) | - |
Sign up and verify your company — newly verified companies can try Tridge Eye Business free.