| Date | Reported Product | Unit Price | Exporter | Importer | |
|---|---|---|---|---|---|
| 2026-07-31 | DON***** ****** ******* ******* | 0.89 USD / kg | (Colombia) | (Ecuador) | |
| 2026-07-16 | HAR*** ** **** ****** ********** **** *** ** ****** ** ******* ***** * ********* ********* * ****** **** ** **************** ***** *** **** ****** ******** ***** ****** ******** ** ******* ********** ** ******* **************** ** ***** ******* ** *** | 0.76 USD / kg | (Colombia) | (Peru) | |
| 2026-07-08 | HAR*** ********* ** **** ******* ********* *** *** *** ********** ***** ************ ******* *********** ******* ********** ****** **** ** ********* *********** ** ***** ****** ********* ** **** ******* ****** ** **** ******** *** ***** * ** | 0.63 USD / kg | (Colombia) | (Peru) | |
| 2026-07-08 | HAR*** ** **** ****** | 0.72 USD / kg | (Colombia) | (Ecuador) | |
| 2026-07-01 | HAR*** ** **** ****** | 0.76 USD / kg | (Colombia) | (Ecuador) |
Sign up and verify your company — newly verified companies get Tridge Eye Business free for the first month.
| Year | Volume | Value |
|---|---|---|
| 2023 | 57,680,923 | 48,815,002 USD |
| 2022 | 56,335,144 | 46,943,804 USD |
| Date | Reported Product | Unit Price | Exporter | Importer | Origin | |
|---|---|---|---|---|---|---|
| 2026-06-19 | Unknown Product | 2.12 USD / kg | (-) | (-) | - | |
| 2026-06-10 | Unknown Product | 1.29 USD / kg | (-) | (-) | - | |
| 2026-06-04 | Unknown Product | 1.45 USD / kg | (-) | (-) | - | |
| 2026-05-29 | Unknown Product | 1.29 USD / kg | (-) | (-) | - | |
| 2026-05-27 | DE **** | 1.39 USD / kg | (-) | (-) | - |
Sign up and verify your company — newly verified companies get Tridge Eye Business free for the first month.
| Year | Volume | Value |
|---|---|---|
| 2023 | 661,780 | 674,152 USD |
| 2022 | 227,707 | 260,628 USD |