| Date | Reported Product | Unit Price | Exporter | Importer | |
|---|---|---|---|---|---|
| 2026-07-16 | KIT* ***** ** ******* *** | 8.57 USD / kg | (Ecuador) | (Spain) | |
| 2026-07-16 | KIT* ***** ** ******* **** | 8.61 USD / kg | (Ecuador) | (Spain) | |
| 2026-03-30 | SG ******** **** ******* * ** * | 25.93 USD / kg | (Ecuador) | (Panama) | |
| 2025-11-25 | Tap****** ******* **** ** **** **** | 3.98 USD / kg | (Ecuador) | (United States) | |
| 2025-11-13 | KIT* ***** ** ******* *** | 19.08 USD / kg | (Ecuador) | (Spain) |
Sign up and verify your company — newly verified companies can try Tridge Eye Business free.
| Date | Reported Product | Unit Price | Exporter | Importer | Origin | |
|---|---|---|---|---|---|---|
| 2025-12-30 | 2 M* ******* ****** * ***** ***** ***** | 4.24 USD / kg | (-) | (-) | - | |
| 2025-11-11 | MAN**** ************ ** ****** ***** ****** | 9.71 USD / kg | (-) | (-) | - | |
| 2025-10-29 | MAN**** ** ***** ** | 12.38 USD / kg | (-) | (-) | - | |
| 2025-10-24 | SC-******** ***** ***** ***** | 9.82 USD / kg | (-) | (-) | - | |
| 2025-10-08 | SC-******** ***** ***** ***** | 9.82 USD / kg | (-) | (-) | - |
Sign up and verify your company — newly verified companies can try Tridge Eye Business free.