| Date | Reported Product | Unit Price | Exporter | Importer | |
|---|---|---|---|---|---|
| 2026-08-07 | LM ***** ** ***** ***** ****** * **** ******* ******* ** ****** *** ****** ****** ** ***** ****** ****** ** ******** ** *********** ** * *** ****** | 3.15 USD / kg | (Panama) | (United States) | |
| 2026-01-09 | IM ***** ***** ***** **** ** ***** ***** ***** *** ******* ***** ***** ******* ** ** ** **** ******** **** ****** ** **** | 6.49 USD / kg | (Panama) | (United States) | |
| 2026-01-06 | IM ***** ***** ***** **** ** ***** ***** ***** *** ******* ***** ***** ******* ** ** ** **** ******** **** ****** ** **** | 6.65 USD / kg | (Panama) | (United States) | |
| 2025-12-30 | LM ***** ** ***** ***** ****** **** ** ** ***** ** *** ******* ***** ******* ** ** ** **** | 3.62 USD / kg | (Panama) | (United States) | |
| 2025-12-27 | LM ***** ** ***** ***** ****** **** ** ** ***** ** *** ******* ***** ******* ** ** ** **** | 3.62 USD / kg | (Panama) | (United States) |
Sign up and verify your company — newly verified companies get Tridge Eye Business free for the first month.
| Date | Reported Product | Unit Price | Exporter | Importer | Origin | |
|---|---|---|---|---|---|---|
| 2026-03-30 | SG ******** **** ******* * ** * | 25.93 USD / kg | (-) | (-) | - | |
| 2025-12-16 | CHI** ** ******* | 16.40 USD / kg | (-) | (-) | - | |
| 2025-10-21 | SG ******** **** ******* ** * | 11.90 USD / kg | (-) | (-) | - |
Sign up and verify your company — newly verified companies get Tridge Eye Business free for the first month.