| Date | Reported Product | Unit Price | Exporter | Importer | Origin | |
|---|---|---|---|---|---|---|
| 2026-08-31 | CLO*** | 18.87 USD / kg | (-) | (-) | - | |
| 2026-08-19 | CLO*** | 18.93 USD / kg | (-) | (-) | - | |
| 2026-06-24 | CLO*** * **** | 16.57 USD / kg | (-) | (-) | - | |
| 2026-04-27 | CLO*** | 18.87 USD / kg | (-) | (-) | - | |
| 2026-04-17 | CLO*** | 18.93 USD / kg | (-) | (-) | - |
Sign up and verify your company — newly verified companies get Tridge Eye Business free for the first month.
| Year | Volume | Value |
|---|---|---|
| 2023 | 4,952 | 3,110 USD |