| Date | Reported Product | Unit Price | Exporter | Importer | Origin | |
|---|---|---|---|---|---|---|
| 2026-08-23 | GAR*** *********** | 2.21 USD / kg | (-) | (-) | - | |
| 2026-08-18 | GAR*** *********** | 2.62 USD / kg | (-) | (-) | - | |
| 2026-07-01 | GAR*** *********** | 2.11 USD / kg | (-) | (-) | - | |
| 2026-06-30 | GAR*** *********** | 2.07 USD / kg | (-) | (-) | - | |
| 2026-05-27 | GAR*** *********** | 2.11 USD / kg | (-) | (-) | - |
Sign up and verify your company — newly verified companies get Tridge Eye Business free for the first month.