| Year | Volume | Value |
|---|---|---|
| 2023 | 1,091,702 | 788,348 USD |
| Date | Reported Product | Unit Price | Exporter | Importer | Origin | |
|---|---|---|---|---|---|---|
| 2026-08-25 | Fee* *** ******** ******* ***** ******* *** *** **** ************* **** **** **** **** ******** ** **** *** ************ | 1.85 USD / kg | (-) | (-) | - | |
| 2026-08-25 | Fee* *** ******** ******* ***** ******* *** *** ******** ************* **** **** **** **** ******** ** **** *** ************ | 2.24 USD / kg | (-) | (-) | - | |
| 2026-08-25 | Fee* *** ******** ******* ***** ***** *** *** **** ************* **** **** **** **** ******** ** **** *** ************ | 1.85 USD / kg | (-) | (-) | - | |
| 2026-08-25 | Fee* *** ******** ******* ***** ******* *** *** ******** ************* **** **** **** **** ******** ** **** *** ************ | 2.16 USD / kg | (-) | (-) | - | |
| 2026-08-25 | Fee* *** ******** ******* ***** ***** *** *** ******** ************* **** **** **** **** ******** ** **** *** ************ | 2.24 USD / kg | (-) | (-) | - |
Sign up and verify your company — newly verified companies can try Tridge Eye Business free.
| Year | Volume | Value |
|---|---|---|
| 2023 | 72,206,804 | 44,312,914 USD |