| Date | Reported Product | Unit Price | Exporter | Importer | |
|---|---|---|---|---|---|
| 2026-10-12 | [과실** ***** * ******** ***** *** ***************** | 210.44 USD / kg | (Singapore) | (South Korea) | |
| 2026-10-12 | [과실** ***** * ******** ***** *** ***************** | 210.44 USD / kg | (Singapore) | (South Korea) | |
| 2026-10-12 | [과실** ***** * ******** ***** *** ***************** | 210.47 USD / kg | (Singapore) | (South Korea) | |
| 2026-10-12 | [과실** ***** * ******** ***** *** ***************** | 210.44 USD / kg | (Singapore) | (South Korea) | |
| 2026-09-30 | [과실** **** ** * ** * ******** ****************** *** ****** *** | 27.03 USD / kg | (Singapore) | (South Korea) |
Sign up and verify your company — newly verified companies get Tridge Eye Business free for the first month.