| Date | Reported Product | Unit Price | Exporter | Importer | Origin | |
|---|---|---|---|---|---|---|
| 2026-06-30 | BIF* ******** ****** ** ******** ******** ******* ** ******** **** ** ******** ***** ****** | 16.50 USD / kg | (-) | (-) | - | |
| 2026-06-30 | BIF* ******** ****** ** ******** ******** ******* ** ******** **** ** ******** ***** ****** | 16.50 USD / kg | (-) | (-) | - | |
| 2026-06-30 | BIF* ******** ****** ** ******** ******** ******* ** ******** **** ** ******** ***** ****** | 15.75 USD / kg | (-) | (-) | - | |
| 2026-06-30 | AGU*** *********** **** ** ****** ************** **** ****** **** ** **** ****** ********* ******** ******** | 15.75 USD / kg | (-) | (-) | - | |
| 2026-06-19 | BIF* ******** ****** ** ******** ******** ******* ** ******** **** ** ******** ***** ****** | 16.50 USD / kg | (-) | (-) | - |
Sign up and verify your company — newly verified companies can try Tridge Eye Business free.