| Date | Reported Product | Unit Price | Exporter | Importer | Origin | |
|---|---|---|---|---|---|---|
| 2026-05-15 | BIF* ******** ****** ** ******** ******** ******* ** ******** **** ** ******** ***** ****** | 4.50 USD / kg | (-) | (-) | - | |
| 2026-05-15 | BIF* ******** ****** ** ******** ******** ******* ** ******** **** ** ******** ***** ****** | 6.00 USD / kg | (-) | (-) | - | |
| 2026-05-15 | BIF* ******** ****** ** ******** ******** ******* ** ******** **** ** ******** ***** ****** | 6.00 USD / kg | (-) | (-) | - | |
| 2026-05-12 | BIF* ******** ****** ** ******** ******** ******* ** ******** **** ** ******** ***** ****** | 6.00 USD / kg | (-) | (-) | - | |
| 2026-05-12 | AGU*** *********** **** ** ****** ************** **** ****** **** ** **** ****** ********* ******** ******** | 4.50 USD / kg | (-) | (-) | - |
Sign up and verify your company — newly verified companies get Tridge Eye Business free for the first month.