| Date | Reported Product | Unit Price | Exporter | Importer | Origin | |
|---|---|---|---|---|---|---|
| 2026-08-30 | BEE***** ** ****** ** ***** ************** ***** ****** ****** | 0.43 USD / kg | (-) | (-) | - | |
| 2026-08-25 | BEE***** ** ****** ** ***** ************** ***** ****** ****** | 0.36 USD / kg | (-) | (-) | - | |
| 2026-08-18 | BEE***** ** ****** ** ***** ************** ***** ****** ****** | 0.43 USD / kg | (-) | (-) | - | |
| 2026-08-12 | BEE* **** | 0.46 USD / kg | (-) | (-) | - | |
| 2026-08-01 | BEE***** | 0.46 USD / kg | (-) | (-) | - |
Sign up and verify your company — newly verified companies get Tridge Eye Business free for the first month.
| Year | Volume | Value |
|---|---|---|
| 2023 | 912,074 | 1,180,357 USD |
| 2022 | 542,378 | 334,189 USD |