| Date | Reported Product | Unit Price | Exporter | Importer | Origin | |
|---|---|---|---|---|---|---|
| 2026-08-21 | BEE***** | 0.16 USD / kg | (-) | (-) | - | |
| 2026-08-20 | BEE***** | 0.68 USD / kg | (-) | (-) | - | |
| 2026-08-13 | BEE***** | 0.18 USD / kg | (-) | (-) | - | |
| 2026-08-06 | BEE***** | 0.70 USD / kg | (-) | (-) | - | |
| 2026-08-06 | BEE***** | 0.69 USD / kg | (-) | (-) | - |
Sign up and verify your company — newly verified companies get Tridge Eye Business free for the first month.
| Year | Volume | Value |
|---|---|---|
| 2023 | 1,138 | 1,346 USD |