| Date | Reported Product | Unit Price | Exporter | Importer | Origin | |
|---|---|---|---|---|---|---|
| 2026-09-19 | FRE** ************ ******** | 4.39 USD / kg | (-) | (-) | - | |
| 2026-09-11 | FRE** ********** ***** | 3.54 USD / kg | (-) | (-) | - | |
| 2026-08-22 | FRE** ********** ***** | 3.66 USD / kg | (-) | (-) | - | |
| 2026-07-29 | FRE** ********** ***** | 3.66 USD / kg | (-) | (-) | - | |
| 2026-07-07 | UVA* ******** | 3.33 USD / kg | (-) | (-) | - |
Sign up and verify your company — newly verified companies get Tridge Eye Business free for the first month.
| Year | Volume | Value |
|---|---|---|
| 2023 | 1,478,002 | 4,548,639 USD |
| 2022 | 1,467,585 | 4,302,060 USD |