| Date | Reported Product | Unit Price | Exporter | Importer | Origin | |
|---|---|---|---|---|---|---|
| 2026-09-08 | FRE** *************** | 3.48 USD / kg | (-) | (-) | - | |
| 2026-09-08 | FRE** ******************* | 1.15 USD / kg | (-) | (-) | - | |
| 2026-09-02 | FRE** ******************* | 1.50 USD / kg | (-) | (-) | - | |
| 2026-09-02 | FRE** ******************* | 1.26 USD / kg | (-) | (-) | - | |
| 2026-09-02 | FRE** *************** * ********* | 1.28 USD / kg | (-) | (-) | - |
Sign up and verify your company — newly verified companies can try Tridge Eye Business free.