| Date | Reported Product | Unit Price | Exporter | Importer | Origin | |
|---|---|---|---|---|---|---|
| 2026-07-21 | FRO*** ********** ***** ******* *** ************** *** **** **** *** ***** ********** **** ***** | 3.92 USD / kg | (-) | (-) | - | |
| 2026-05-22 | FRO*** ********** ***** ******* *** ************** *** **** **** *** ***** ********** **** ***** | 3.92 USD / kg | (-) | (-) | - | |
| 2026-03-05 | FRO*** ********** ***** ******* *** ************** *** **** **** *** ***** ********** **** ***** | 3.92 USD / kg | (-) | (-) | - | |
| 2026-01-21 | FRO*** ***** ***** ********** ** **** ****** ******* ***** ******** *** ******** ****** ******* ******** *** | 4.05 USD / kg | (-) | (-) | - | |
| 2026-01-21 | FRO*** ********** ***** ******* ** **** ****** ******* ***** ***** *** ******** ****** ******* ******** *** | 6.56 USD / kg | (-) | (-) | - |
Sign up and verify your company — newly verified companies get Tridge Eye Business free for the first month.