| Date | Reported Product | Unit Price | Exporter | Importer | Origin | |
|---|---|---|---|---|---|---|
| 2026-08-22 | FRO*** ****** ******** ********* *** ************* *********** ** **** ** **************** ***** ******* *** ******* | 7.73 USD / kg | (-) | (-) | - | |
| 2026-08-21 | FRO*** ********** ***** ******* ** **** ************* *********** *** ******** ****** ****** *** | 6.01 USD / kg | (-) | (-) | - | |
| 2026-08-21 | FRO*** ***** ******* ********** *** ******** * ** **** ******* ***** ****** ****** *** | 7.11 USD / kg | (-) | (-) | - | |
| 2026-08-07 | FRO*** ***** ******* ********** ************ ** * *** ******* * ** * * *** **** ***** | 2.08 USD / kg | (-) | (-) | - | |
| 2026-08-06 | FRO*** **** ********** ***** ******* *********** ****** *** **** ***** **** ****** ********** ***** ** ***** **** *** | 2.81 USD / kg | (-) | (-) | - |
Sign up and verify your company — newly verified companies get Tridge Eye Business free for the first month.