| Date | Reported Product | Unit Price | Exporter | Importer | Origin | |
|---|---|---|---|---|---|---|
| 2026-08-13 | 110 ******* ** ****** ********** ***** ******* ***************** **** ***** | 5.76 USD / kg | (-) | (-) | - | |
| 2026-08-05 | FIL*** ** ***** ***************** ******** *********** **************** ******** **** *** *************** ** ******* | 1.68 USD / kg | (-) | (-) | - | |
| 2026-08-04 | FIL*** ** ***** ***** ********* | 1.81 USD / kg | (-) | (-) | - | |
| 2026-05-28 | JIB*** ******** * ********* ********* * ***** ********** | 3.43 USD / kg | (-) | (-) | - | |
| 2026-04-27 | JIB*** ******** * ********* ********* * ***** ********** | 1.73 USD / kg | (-) | (-) | - |
Sign up and verify your company — newly verified companies get Tridge Eye Business free for the first month.