| Date | Reported Product | Unit Price | Exporter | Importer | Origin | |
|---|---|---|---|---|---|---|
| 2026-08-17 | IND*** ****** **** ** ****** ***************** **** ***** ***** *********** ***** **** **** ***** | 5.51 USD / kg | (-) | (-) | - | |
| 2026-07-05 | IND*** ****** **** ** ****** ***************** **** ***** ***** *********** ***** **** **** ***** | 5.48 USD / kg | (-) | (-) | - | |
| 2026-07-04 | IND*** ****** **** ** ****** ***************** **** ***** ***** *********** ***** **** **** ***** | 5.48 USD / kg | (-) | (-) | - | |
| 2026-05-16 | IND*** ****** **** ** ****** ***************** **** ***** ***** *********** ***** **** **** ***** | 5.48 USD / kg | (-) | (-) | - | |
| 2026-05-07 | IND*** ****** **** ** ****** ***************** **** ***** ***** *********** ***** **** **** ***** | 5.48 USD / kg | (-) | (-) | - |
Sign up and verify your company — newly verified companies get Tridge Eye Business free for the first month.